You do not need to create an account. Industry financial ratios, local industry market research, competitive market analysis and more by US location.
BizMiner | Business Source Complete | First Research | Mergent Intellect | Mergent Online | |
---|---|---|---|---|---|
Articles | X Including Scholarly | ||||
Industry Information | X | X | X | X | X |
Industry Analysis | X | X | X | X | |
Company Profiles | X | X | X | ||
Private Companies | Limited | Limited | Limited | ||
Competitors | X | X | X | ||
SWOT Analysis | X | ||||
Stock Values | X | X | |||
SEC Filings and Reports | X |
If you are trying to access a database while off campus, access the database through the library website. You will be prompted to enter your Ohio Northern University username and password. This is the same username and password that you use to access your ONU email and Moodle.
If you have questions, please contact reference@onu.edu or the circulation desk: 419-773-2181.